

| Conditions at 5:30pm on 4/7/09 |
Web Camera updated every 30 minutes Time Lapse Animation
|
|||||||||||||||||||||||||||||||||||||
| Temperature | 10.9 °C | |||||||||||||||||||||||||||||||||||||
| Dew Point | -0.6 °C | |||||||||||||||||||||||||||||||||||||
| Humidity | 45% | |||||||||||||||||||||||||||||||||||||
| Barometer | 1007mb Rate 0.41mb/sec |
|||||||||||||||||||||||||||||||||||||
| Wind Direction | NNW | |||||||||||||||||||||||||||||||||||||
| Forecast | 0 | |||||||||||||||||||||||||||||||||||||
| Rainfall for Today | 0 mm | |||||||||||||||||||||||||||||||||||||
| Total Rainfall | 409mm | |||||||||||||||||||||||||||||||||||||
| Today's Extremes | ||||||||||||||||||||||||||||||||||||||
| High Temperature | 16.1°C at 2:48pm | |||||||||||||||||||||||||||||||||||||
| Low Temperature | 6.1°C at 6:30am | |||||||||||||||||||||||||||||||||||||
| High Heat Index | 15.8°C at 2:48pm | |||||||||||||||||||||||||||||||||||||
| Peak Wind Gust | 22kt at 1:57pm | |||||||||||||||||||||||||||||||||||||
| Astronomical Data | ||||||||||||||||||||||||||||||||||||||
| Sunrise | 6:58am | |||||||||||||||||||||||||||||||||||||
| Sunset | 5:02pm | |||||||||||||||||||||||||||||||||||||
| Moonrise | 2:12pm | |||||||||||||||||||||||||||||||||||||
| Moonset | 4:12am | |||||||||||||||||||||||||||||||||||||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically by Ambient Software's
Virtual Weather Station V12.08