

| Conditions at 11:00am on 11/3/10 |
Web Camera updated every 30 minutes Time Lapse Animation
|
|||||||||||||||||||||||||||||||||||||
| Temperature | 19.9 °C | |||||||||||||||||||||||||||||||||||||
| Dew Point | 10.9 °C | |||||||||||||||||||||||||||||||||||||
| Humidity | 56% | |||||||||||||||||||||||||||||||||||||
| Barometer | 1024mb Rate 0.19mb/sec |
|||||||||||||||||||||||||||||||||||||
| Wind Direction | SSW | |||||||||||||||||||||||||||||||||||||
| Forecast | 0 | |||||||||||||||||||||||||||||||||||||
| Rainfall for Today | 0 mm | |||||||||||||||||||||||||||||||||||||
| Total Rainfall | 99mm | |||||||||||||||||||||||||||||||||||||
| Today's Extremes | ||||||||||||||||||||||||||||||||||||||
| High Temperature | 19.9°C at 10:59am | |||||||||||||||||||||||||||||||||||||
| Low Temperature | 15.6°C at 7:56am | |||||||||||||||||||||||||||||||||||||
| High Heat Index | 20.7°C at 10:59am | |||||||||||||||||||||||||||||||||||||
| Peak Wind Gust | 14kt at 2:15am | |||||||||||||||||||||||||||||||||||||
| Astronomical Data | ||||||||||||||||||||||||||||||||||||||
| Sunrise | 6:49am | |||||||||||||||||||||||||||||||||||||
| Sunset | 7:16pm | |||||||||||||||||||||||||||||||||||||
| Moonrise | 2:24am | |||||||||||||||||||||||||||||||||||||
| Moonset | 4:38pm | |||||||||||||||||||||||||||||||||||||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically by Ambient Software's
Virtual Weather Station V12.08