

| Conditions at 10:15am on 16/5/08 |
Web Camera updated every 30 minutes Time Lapse Animation
|
|||||||||||||||||||||||||||||||||||||
| Temperature | 14.5 °C | |||||||||||||||||||||||||||||||||||||
| Dew Point | 11.8 °C | |||||||||||||||||||||||||||||||||||||
| Humidity | 84% | |||||||||||||||||||||||||||||||||||||
| Barometer | 1011mb Rate -0.35mb/sec |
|||||||||||||||||||||||||||||||||||||
| Wind Direction | WSW | |||||||||||||||||||||||||||||||||||||
| Forecast | 0 | |||||||||||||||||||||||||||||||||||||
| Rainfall for Today | 0 mm | |||||||||||||||||||||||||||||||||||||
| Total Rainfall | 310mm | |||||||||||||||||||||||||||||||||||||
| Today's Extremes | ||||||||||||||||||||||||||||||||||||||
| High Temperature | 14.5°C at 10:13am | |||||||||||||||||||||||||||||||||||||
| Low Temperature | 10.7°C at 6:48am | |||||||||||||||||||||||||||||||||||||
| High Heat Index | 17.2°C at 10:13am | |||||||||||||||||||||||||||||||||||||
| Peak Wind Gust | 0kt at 12:00am | |||||||||||||||||||||||||||||||||||||
| Astronomical Data | ||||||||||||||||||||||||||||||||||||||
| Sunrise | 6:37am | |||||||||||||||||||||||||||||||||||||
| Sunset | 5:03pm | |||||||||||||||||||||||||||||||||||||
| Moonrise | 2:37pm | |||||||||||||||||||||||||||||||||||||
| Moonset | 2:53am | |||||||||||||||||||||||||||||||||||||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically by Ambient Software's
Virtual Weather Station V12.08