

| Conditions at 14:00 on 5/2/12 |
Web Camera updated every 30 minutes Time Lapse Animation
|
|||||||||||||||||||||||||||||||||||||
| Temperature | 33.2 °C | |||||||||||||||||||||||||||||||||||||
| Dew Point | 15.7 °C | |||||||||||||||||||||||||||||||||||||
| Humidity | 35% | |||||||||||||||||||||||||||||||||||||
| Barometer | 994.2mb Rate -0.96mb/sec |
|||||||||||||||||||||||||||||||||||||
| Wind Direction | WNW | |||||||||||||||||||||||||||||||||||||
| Forecast | 0 | |||||||||||||||||||||||||||||||||||||
| Rainfall for Today | 0 mm | |||||||||||||||||||||||||||||||||||||
| Total Rainfall | 870mm | |||||||||||||||||||||||||||||||||||||
| Today's Extremes | ||||||||||||||||||||||||||||||||||||||
| High Temperature | 33.3°C at 13:58 | |||||||||||||||||||||||||||||||||||||
| Low Temperature | 17.6°C at 5:21 | |||||||||||||||||||||||||||||||||||||
| High Heat Index | 35.5°C at 13:39 | |||||||||||||||||||||||||||||||||||||
| Peak Wind Gust | 7kt at 11:39 | |||||||||||||||||||||||||||||||||||||
| Astronomical Data | ||||||||||||||||||||||||||||||||||||||
| Sunrise | 6:20 | |||||||||||||||||||||||||||||||||||||
| Sunset | 19:53 | |||||||||||||||||||||||||||||||||||||
| Moonrise | 17:47 | |||||||||||||||||||||||||||||||||||||
| Moonset | 3:23 | |||||||||||||||||||||||||||||||||||||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01