

| Conditions at 1:45pm on 4/9/10 |
Web Camera updated every 30 minutes Time Lapse Animation
|
|||||||||||||||||||||||||||||||||||||
| Temperature | 18.5 °C | |||||||||||||||||||||||||||||||||||||
| Dew Point | 14.6 °C | |||||||||||||||||||||||||||||||||||||
| Humidity | 78% | |||||||||||||||||||||||||||||||||||||
| Barometer | 1003mb Rate -1.39mb/sec |
|||||||||||||||||||||||||||||||||||||
| Wind Direction | NE | |||||||||||||||||||||||||||||||||||||
| Forecast | 0 | |||||||||||||||||||||||||||||||||||||
| Rainfall for Today | 7 mm | |||||||||||||||||||||||||||||||||||||
| Total Rainfall | 345mm | |||||||||||||||||||||||||||||||||||||
| Today's Extremes | ||||||||||||||||||||||||||||||||||||||
| High Temperature | 18.6°C at 1:01pm | |||||||||||||||||||||||||||||||||||||
| Low Temperature | 13.1°C at 3:36am | |||||||||||||||||||||||||||||||||||||
| High Heat Index | 21.1°C at 1:01pm | |||||||||||||||||||||||||||||||||||||
| Peak Wind Gust | 0kt at 12:00am | |||||||||||||||||||||||||||||||||||||
| Astronomical Data | ||||||||||||||||||||||||||||||||||||||
| Sunrise | 6:11am | |||||||||||||||||||||||||||||||||||||
| Sunset | 5:41pm | |||||||||||||||||||||||||||||||||||||
| Moonrise | 2:34am | |||||||||||||||||||||||||||||||||||||
| Moonset | 12:49pm | |||||||||||||||||||||||||||||||||||||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically by Ambient Software's
Virtual Weather Station V12.08