

| Conditions at 7:30pm on 9/2/10 |
Web Camera updated every 30 minutes Time Lapse Animation
|
|||||||||||||||||||||||||||||||||||||
| Temperature | 26.8 °C | |||||||||||||||||||||||||||||||||||||
| Dew Point | 13.5 °C | |||||||||||||||||||||||||||||||||||||
| Humidity | 44% | |||||||||||||||||||||||||||||||||||||
| Barometer | 1012mb Rate -0.02mb/sec |
|||||||||||||||||||||||||||||||||||||
| Wind Direction | SE | |||||||||||||||||||||||||||||||||||||
| Forecast | 0 | |||||||||||||||||||||||||||||||||||||
| Rainfall for Today | 0 mm | |||||||||||||||||||||||||||||||||||||
| Total Rainfall | 79mm | |||||||||||||||||||||||||||||||||||||
| Today's Extremes | ||||||||||||||||||||||||||||||||||||||
| High Temperature | 34.2°C at 4:14pm | |||||||||||||||||||||||||||||||||||||
| Low Temperature | 18.8°C at 3:29am | |||||||||||||||||||||||||||||||||||||
| High Heat Index | 33.2°C at 4:13pm | |||||||||||||||||||||||||||||||||||||
| Peak Wind Gust | 18kt at 4:42pm | |||||||||||||||||||||||||||||||||||||
| Astronomical Data | ||||||||||||||||||||||||||||||||||||||
| Sunrise | 6:24am | |||||||||||||||||||||||||||||||||||||
| Sunset | 7:49pm | |||||||||||||||||||||||||||||||||||||
| Moonrise | 1:44am | |||||||||||||||||||||||||||||||||||||
| Moonset | 4:37pm | |||||||||||||||||||||||||||||||||||||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically by Ambient Software's
Virtual Weather Station V12.08